BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
E Michigan
Class: 1 Class Rank: 132 Overall: (6-4) Overall Strength = 39.99
Conference: Mid-American Record: (0-0) | District: 1-02 Record: (5-2)
N Date Location C D Stren Pts Opp O Cl Rnk ( W- L) Opponent Resid M Predict
1 11-03-2025 Away L * 29.01 71 80 1 162 ( 5- 4) ULM -9.56 0.56
2 11-07-2025 Away W * 53.37 70 39 1 335 ( 2- 7) Canisius 14.79 16.21
3 11-09-2025 Away L 44.27 60 92 1 66 ( 9- 1) Michigan St 5.69 * -37.69
4 11-14-2025 Away W * 45.95 52 41 1 202 ( 6- 6) St Thomas MN 7.38 3.62
5 11-19-2025 Away L * 28.00 52 67 1 128 ( 8- 4) PFW -10.58 -4.42
6 11-26-2025 Home W * 39.69 64 54 1 212 ( 7- 2) Robert Morris 1.11 8.89
7 11-30-2025 Away W * 40.94 64 55 1 245 ( 3- 5) Detroit 2.36 6.64
8 12-05-2025 Home W 21.60 96 44 ZZ 252 ( 0- 2) Defiance -16.98 * 68.98
9 12-09-2025 Home W * 34.86 74 72 1 177 ( 6- 5) Duquesne -3.72 5.72
10 12-14-2025 Away L 48.07 67 74 1 47 (10- 2) Indiana 9.50 -16.50
11 12/20/2025 Away * * 1 84 ( 8- 4) Ball St -9.41
12 12/30/2025 Home * * 1 181 ( 6- 4) Bowling Green 7.74
13 01/07/2026 Away * * 1 180 ( 5- 3) Ohio 2.37
14 01/10/2026 Home * * 1 194 ( 4- 6) Kent 8.55
15 01/14/2026 Away * * 1 115 ( 7- 4) Miami OH -3.89
16 01/17/2026 Away * * 1 104 ( 5- 4) Central Michigan -5.08
17 01/20/2026 Home * * 1 229 ( 3- 5) Toledo 11.71
18 01/24/2026 Home * * 1 305 ( 2- 8) Northern Illinois 20.81
19 01/28/2026 Away * * 1 246 ( 2- 7) Buffalo 8.59
20 01/31/2026 Home * * 1 258 ( 3- 5) Western Michigan 14.64
21 02/04/2026 Away * 1 72 ( 7- 1) Massachusetts -11.70
22 02/10/2026 Home * * 1 84 ( 8- 4) Ball St -4.10
23 02/14/2026 Away * * 1 229 ( 3- 5) Toledo 6.40
24 02/21/2026 Home * * 1 246 ( 2- 7) Buffalo 13.91
25 02/25/2026 Home * * 1 115 ( 7- 4) Miami OH 1.42
26 02/28/2026 Away * * 1 305 ( 2- 8) Northern Illinois 15.50
27 03/04/2026 Home * * 1 180 ( 5- 3) Ohio 7.69
28 03/07/2026 Away * * 1 312 ( 1- 8) Akron 16.42
Averages 38.57 67.0 61.8
Best game: 53.37 = 31 point win over Canisius
Worst game: 21.60 = 52 point win over Defiance
Team stdev: 10.04